Welcome to our comprehensive transportation services. We offer a reliable network of shuttle buses that connect various points on campus and key staff/student destinations. Our flexible schedule ensures you have transportation options throughout the day and evening. Transport covers all areas in Dimapur but may require a minimum number of students in certain localities.

Secure your rides! New user registration starts at ₹1000.00
Bus Fee Structure for Degree & PG 2025-26
| Slno | Route-1 | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|
| 1 | 4th Mile Diphupar A | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 2 | Central Jail Junction - Naga United, Referral Hospital, Old Showuba, Aoyim | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 3 | CIHSR Referral Hospital Junction | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 4 | New Showuba | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 5 | NEZCC Area | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 6 | Agri Expo | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| 7 | 5th Mile - Sovima - Model Village | ₹ 4200.00 | ₹ 4200.00 | ₹ 4200.00 |
| Slno | Route-2 | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|
| 1 | Signal | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 2 | Purana Bazaar - Zion Hospital, Darogajan Village Tinali Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 3 | City Tower | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 4 | 7th Mile - North Town Hr. Sec. School, New DC Court, Virazouma Bazaar | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 5 | Khermahal Police Point | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 6 | Isuzu Showroom | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 7 | Burma Camp Police Point | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 8 | Walford - Don Bosco Statue | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 9 | Super Market | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 10 | Half Nagarjan, Full Nagarjan, Power House, Mishikito | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 11 | Toulazouma | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 12 | St. Mary’s School – Monday Bazaar – Eralibill – Aoyimti – Aramile | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 13 | West Police Station | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 14 | PWD Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 15 | Midland | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 16 | Dobhinalla | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 17 | Sematilla Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 18 | Thahekhu Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 19 | Zoological Park | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 20 | Burma Camp Nui Colony | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 21 | Padumpukhri Gate | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 22 | Thilixu & Chekiye Local Ground | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 23 | Hollohon Petrol Pump | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 24 | Hollotoli School Junction | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 25 | Chümoukedima 1st Gate - Police Complex | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 26 | Seithekema - 4 Lane | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| 27 | Chümoukedima 2nd Gate - NIT, Seiurüzha, Thursday Market, (NPBCA) | ₹ 5200.00 | ₹ 5200.00 | ₹ 5200.00 |
| Slno | Route-3 | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|
| 1 | St. John School | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 2 | Sub Jail Junction | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 3 | Kacharigaon gate | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 4 | Dilai Gate Junction> Mangimen> Aokong | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 5 | DC Court Junction | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 6 | Duncan | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
| 7 | Isuzu Showroom | ₹ 5700 /- | ₹ 5700 /- | ₹ 5700 /- |
In case of any doubt or assistance, please visit Transport Department or feel free to contact – +917005998077 or email transport@tetsocollege.org
For locations that are not mentioned in the above routes, kindly visit or contact Transport Department.
Limited Seats Available. First Come, First Basis.
| Semester | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|
| Semester 1 | On the day of admission | August 2025 | October 2025 |
| Semester 2 | Within the 2nd week of the semester | February 2026 | April 2026 |
TERMS AND CONDITIONS FOR BUS:
- Students must pay 1st installment at the time of admission.
- If you have opted for the installment basis payment option the due dates for the installment will be sent to your email after the 1st Installment is paid.
- ₹2000.00 will be deducted if admission is cancelled before the opening of the hostel/bus service.
- Cancellation: Cancellation form must be collected from the Accounts office before the end of an installment. Cancellation done between the due date period will be charged a service fee of 1000/-. In case a student cancels after the due date, the full amount of the installment has to be paid.
- Bus Cancellation Process:
- Visit the Accounts Department and request a Bus Cancellation Form.
- Obtain the necessary signatures from the Transport Office to confirm the cancellation.
- Important: If the bus service is not officially cancelled by following this process, the bus fee installments will continue to be charged until the cancellation is completed.
- A late fine of ₹300.00 is applicable if the Bus fee is not cleared before the due date.
- Students must produce receipts in case of any discrepancies.
- All fees must be paid in full in an event of expulsion, transfer or cessation of studies.
* Please feel free to send an email to accounts@tetsocollege.org in case of any finance related queries.